The Round LED 5mm 2Pin series is available in Green, Orange, Yellow, Red and Blue colors offering bright, efficient, and reliable illumination for a wide range of electronic applications. These compact 5mm LEDs are perfect for indicator lights, signal displays, control panels, and DIY projects. Each LED delivers consistent brightness with low power consumption and long operational life, ensuring durability and performance. Their small round design allows easy mounting on PCBs and panels, making them ideal for both hobbyist and professional electronic circuits.
Features
- Available in multiple colors: Green, Orange, Yellow, Red and Blue.
- Compact 5mm round package for easy PCB or panel mounting.
- Low power consumption with high luminous efficiency.
- Long operational life and stable performance.
- Wide viewing angle for clear visibility.
- Suitable for indicators, displays, and DIY electronic projects.
- Reliable operation with low heat generation.
- Forward voltage and brightness optimized for standard electronic circuits.
Specifications
| Parameter | Green LED | Orange LED | Yellow LED | Red LED | Blue LED | Unit |
|---|---|---|---|---|---|---|
| Lens Type | Round | Round | Round | Round | Round | — |
| Diameter | 5mm | 5mm | 5mm | 5mm | 5mm | mm |
| Color | Green | Orange | Yellow | Red | Blue | — |
| Forward Voltage (VF) | 2.8 – 3.4 | 2.0 – 2.4 | 2.0 – 2.4 | 1.8 – 2.2 | 3.0 – 3.4 | V |
| Forward Current (IF) | 20 | 20 | 20 | 20 | 20 | mA |
| Peak Forward Current | 30 | 30 | 30 | 30 | 30 | mA |
| Luminous Intensity | 2000 – 5000 | 800 – 1500 | 1000 – 2000 | 1000 – 2000 | 1500 – 4000 | mcd |
| Wavelength (λp) | 515 – 530 | 600 – 610 | 585 – 595 | 620 – 630 | 460 – 475 | nm |
| Viewing Angle | 25° – 30° | 25° – 30° | 25° – 30° | 25° – 30° | 25° – 30° | ° |
| Polarity | 2 Pin (Anode + / Cathode –) | 2 Pin (Anode + / Cathode –) | 2 Pin (Anode + / Cathode –) | 2 Pin (Anode + / Cathode –) | 2 Pin (Anode + / Cathode –) | — |
| Operating Temperature | –25 to +85 | –25 to +85 | –25 to +85 | –25 to +85 | –25 to +85 | °C |
| Storage Temperature | –30 to +100 | –30 to +100 | –30 to +100 | –30 to +100 | –30 to +100 | °C |
| Mounting Type | Through Hole (THT) | Through Hole (THT) | Through Hole (THT) | Through Hole (THT) | Through Hole (THT) | — |
| Lead Spacing | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | mm |







