MQ-6 LPG & Butane Gas Sensor Module
The MQ-6 LPG & Butane Gas Sensor Module is designed for detecting concentrations of liquefied petroleum gas (LPG), propane, and butane in the air. Utilizing a sensitive SnO₂ (tin dioxide) layer, the sensor exhibits lower conductivity in clean air and higher conductivity when combustible gases are present. This change in conductivity is converted into an output signal corresponding to gas concentration levels. The module offers both analog and digital outputs, allowing for flexible integration into various detection systems. Its fast response time and high sensitivity make it suitable for applications requiring prompt gas leak detection.
Features
- High sensitivity to LPG, propane, and butane gases.
- Detects gas concentrations ranging from 200 to 10000ppm.
- Provides both analog and digital output signals.
- Fast response and recovery times for timely detection.
- Simple drive circuit for easy implementation.
- Long service life with stable performance.
- Adjustable sensitivity via onboard potentiometer.
- Compact design suitable for various applications.
Specifications
| Parameter | Value |
|---|---|
| Sensor Type | Semiconductor (SnO₂) |
| Target Gases | LPG, Propane, Butane |
| Detection Range | 200–10000ppm |
| Operating Voltage | 5VDC |
| Heater Voltage (VH) | 5.0V±0.2V AC or DC |
| Load Resistance (RL) | Adjustable |
| Heater Resistance (RH) | 33Ω±3Ω (Room Temp) |
| Heater Consumption | ≤750mW |
| Sensitivity (S) | 10KΩ – 60KΩ in 1000 ppm LPG |
| Preheat Time | ≥48 hours |
| Operating Temperature | 20°C±2°C |
| Operating Humidity | 65%±5% RH |
| Dimensions | ~ 30mm x 20mm x 22mm |
PINOUT

| Pin No | Pin Name | Description |
| For MQ6 Sensor Module | ||
| 1 | Vcc | This pin powers the module, typically the operating voltage is +5V. |
| 2 | Ground | Used to connect the module to system ground. |
| 3 | Digital Out | You can also use this sensor to get digital output from this pin, by setting a threshold value using the potentiometer. |
| 4 | Analog Out | This pin outputs 0-5V analog voltage based on the intensity of the gas. |
| For MQ6 Sensor | ||
| 1 | H -Pins | Out of the two H pins, one pin is connected to supply and the other to ground. |
| 2 | A-Pins | The A pins and B pins are interchangeable. These pins will be tied to Supply voltage. |
| 3 | B-Pins | The A pins and B pins are interchangeable. One pin will act as output while the other will be pulled to ground. |
Applications
- Domestic gas leak detectors.
- Industrial combustible gas detection systems.
- Portable gas detection devices.
- Gas leakage alarms in kitchens and gas-powered appliances.
- Safety systems in LPG storage facilities.
- Integration into microcontroller-based projects for gas monitoring.
Package Contents
- 1x MQ-6 LPG & Butane Gas Sensor Module.






