IRFP450 500V 14A 400mΩ@10V,8.7A 190W N-Channel TO-247AC-3 MOSFET
EGP55.00
Description
IRF450 Pin Configuration
| PIN NO | PIN NAME |
|---|---|
| 1 | Gate |
| 2 | Drain |
| 3 | Source |
Features
- Dynamic dV/dt Rating
- Repetitive Avalanche Rated
- Isolated Central Mounting Hole
- Fast Switching
- Ease of Paralleling
- Simple Drive Requirements
- Lead (Pb)-free Available
Application
- Switch Mode Power Supply (SMPS)
- Uninterruptible Power Supply
- High Speed Power Switching
Technical Specifications
| Physical | |
| Case/Package | TO-247-3 |
| Mount | Through Hole |
| Number of Pins | 3 |
| Technical | |
| Continuous Drain Current (ID) | 14 A |
| Current Rating | 14 A |
| Drain to Source Breakdown Voltage | 500 V |
| Drain to Source Resistance | 400 mΩ |
| Drain to Source Voltage (Vdss) | 500 V |
| Element Configuration | Single |
| Fall Time | 44 ns |
| Gate to Source Voltage (Vgs) | 20 V |
| Input Capacitance | 2.6 nF |
| Max Operating Temperature | 150 °C |
| Max Power Dissipation | 190 W |
| Min Operating Temperature | -55 °C |
| Number of Channels | 1 |
| Number of Elements | 1 |
| Packaging | Bulk |
| Power Dissipation | 190 W |
| Rds On Max | 400 mΩ |
| Rise Time | 47 ns |
| Turn-Off Delay Time | 92 ns |
| Turn-On Delay Time | 17 ns |
| Voltage Rating (DC) | 500 V |











