Description
CD4023 Key Features
- Wide supply voltage range: 3.0V to 15V
- High noise immunity: 0.45 VDD (typ)
- Low power TTL compatibility: fan out of 2 driving 74L or 1 driving 74LS
- 5V–10V–15V parametric ratings
- Symmetrical output characteristics
- Maximum input leakage 1 µA at 15V over full temperature range
4023 Pinout

| Pin No | Pin Name | Description |
|---|---|---|
| 1 | A1 | input 1 of NAND gate 1 |
| 2 | B1 | input 2 of NAND gate 1 |
| 3 | A2 | input 1 of NAND gate 2 |
| 4 | B2 | input 2 of NAND gate 2 |
| 5 | C2 | input 3 of NAND gate 2 |
| 6 | Q2 | output of NAND gate 2 |
| 7 | VSS | source supply |
| 8 | C1 | input 3 of NAND gate 1 |
| 9 | Q1 | output of NAND gate 1 |
| 10 | Q3 | output of NAND gate 3 |
| 11 | C3 | input 3 of NAND gate 3 |
| 12 | B3 | input 2 of NAND gate 3 |
| 13 | A3 | input 1 of NAND gate 3 |
| 14 | VDD | Drain supply |
Application
- Burglar alarm
- Freezer warning buzzer
- A light-activated burglar alarm
- A push-button lock



