Description
| Pin No | Pin Name | Description |
|---|---|---|
| 1 | Q0 | The output of OR Gate 1 |
| 2 | A0 | Input 0 of OR GATE 1 |
| 3 | A1 | Input 1 of OR GATE 1 |
| 4 | A2 | Input 2 of OR GATE 1 |
| 5 | A3 | Input 3 of OR GATE 1 |
| 6 | NC | No Connection |
| 7 | VSS | Source Supply |
| 8 | NC | No Connection |
| 9 | B0 | Input 0 of OR GATE 2 |
| 10 | B1 | Input 1 of OR GATE 2 |
| 11 | B2 | Input 2 of OR GATE 2 |
| 12 | B3 | Input 3 of OR GATE 2 |
| 13 | Q1 | The output of OR Gate 2 |
| 14 | VDD | Drain Supply |
Technical Specifications
| Physical | |
| Case/Package | PDIP |
| Mount | Through Hole |
| Number of Pins | 14 |
| Technical | |
| High Level Output Current | -4.2 mA |
| Input Capacitance | 5 pF |
| Logic Function | OR |
| Low Level Output Current | 4.2 mA |
| Max Operating Temperature | 125 °C |
| Max Output Current | 6.8 mA |
| Max Power Dissipation | 500 mW |
| Max Supply Voltage | 18 V |
| Min Operating Temperature | -55 °C |
| Min Supply Voltage | 3 V |
| Number of Gates | 2 |
| Number of Input Lines | 4 |
| Number of Inputs | 4 |
| Number of Output Lines | 1 |
| Number of Outputs | 1 |
| Output Current | 6.8 mA |
| Power Dissipation | 500 mW |
| Propagation Delay | 90 ns |
| Quiescent Current | 5 µA |
| Termination | Through Hole |
| Turn-On Delay Time | 90 ns |








